The following table shows the availability and full support dates for MATRIXX Software.
Versions highlighted in red have reached End of Support.
| Version | Release Type | Release Date | End of Full Support |
| 532x | |||
| 5321 | Functional | 18th May 2026 | 18th May 2030 |
| 531x | |||
| 5311 | Functional | 11th January 2026 | 11th January 2030 |
| 5312 | Maintenance | 24th April 2026 | 11th January 2030 |
| 530x | |||
| 5301 | Functional | 11th July 2025 | 11th July 2029 |
| 5302 | Maintenance | 26th August 2025 | 11th July 2029 |
| 5303 | Maintenance | 27th February 2026 | 11th July 2029 |
| 529x | |||
| 5291 | Functional | 19th December 2024 | 19th December 2028 |
| 5292 | Maintenance | 21st February 2025 | 19th December 2028 |
| 5293 | Maintenance | 14th April 2025 | 19th December 2028 |
| 5294 | Maintenance | 23rd May 2025 | 19th December 2028 |
| 5295 | Maintenance | 8th August 2025 | 19th December 2028 |
| 5296 | Maintenance | 26th September 2025 | 19th December 2028 |
| 5297 | Maintenance | 6th February 2026 | 19th December 2028 |
| 528x | |||
| 5281 | Functional | 29th August 2024 | 29th August 2028 |
| 5282 | Maintenance | 2nd October 2024 | 29th August 2028 |
| 5283 | Maintenance | 17th January 2025 | 29th August 2028 |
| 5284 | Maintenance | 16th May 2025 | 29th August 2028 |
| 5285 | Maintenance | 17th October 2025 | 29th August 2028 |
| 5286 | Maintenance | 13th April 2026 | 29th August 2028 |
| 527x | |||
| 5271 | Functional | 14th December 2023 | 14th December 2027 |
| 5272 | Maintenance | 6th February 2024 | 14th December 2027 |
| 5273 | Maintenance | 15th March 2024 | 14th December 2027 |
| 5274 | Maintenance | 25th July 2024 | 14th December 2027 |
| 5275 | Maintenance | 6th September 2024 | 14th December 2027 |
| 5276 | Maintenance | 31st January 2025 | 14th December 2027 |
| 526x | |||
| 5261 | Functional | 17th July 2023 | 17th July 2027 |
| 5262 | Maintenance | 8th September 2023 | 17th July 2027 |
| 5263 | Maintenance | 10th November 2023 | 17th July 2027 |
| 5264 | Maintenance | 19th January 2024 | 17th July 2027 |
| 5265 | Maintenance | 18th November 2024 | 17th July 2027 |
| 5266 | Maintenance | 28th February 2025 | 17th July 2027 |
| 5267 | Maintenance | 14th October 2025 | 17th July 2027 |
| 525x | |||
| 5251 | Functional | 30th November 2022 | 30th November 2026 |
| 5252 | Maintenance | 20th January 2023 | 30th November 2026 |
| 5253 | Maintenance | 24th February 2023 | 30th November 2026 |
| 5254 | Maintenance | 14th April 2023 | 30th November 2026 |
| 5255 | Maintenance | 2nd June 2023 | 30th November 2026 |
| 5256 | Maintenance | 15th August 2023 | 30th November 2026 |
| 5256.01 | Patch | 3rd October 2023 | 30th November 2026 |
| 5257 | Maintenance | 12th January 2024 | 30th November 2026 |
| 5258 | Maintenance | 18th October 2024 | 30th November 2026 |
| 524x | |||
| 5241 | Functional | 10th June 2022 | 10th June 2026 |
| 5242 | Maintenance | 19th August 2022 | 10th June 2026 |
| 5243 | Maintenance | 17th October 2022 | 10th June 2026 |
| 5244 | Maintenance | 5th May 2023 | 10th June 2026 |
| 5245 | Maintenance | 26th January 2024 | 10th June 2026 |
| 523x | |||
| 5231 | Functional | 31st January 2022 | 31st January 2026 |
| 5232 | Maintenance | 28th February 2022 | 31st January 2026 |
| 5232.01 | Patch | 19th March 2022 | 31st January 2026 |
| 5233 | Maintenance | 21st June 2022 | 31st January 2026 |
| 5234 | Maintenance | 7th October 2022 | 31st January 2026 |
| 522x | |||
| 5221 | Functional | 28th May 2021 | 28th May 2025 |
| 5222 | Maintenance | 30th June 2021 | 28th May 2025 |
| 5223 | Maintenance | 30th July 2021 | 28th May 2025 |
| 5224 | Maintenance | 27th September 2021 | 28th May 2025 |
| 5225 | Maintenance | 6th October 2021 | 28th May 2025 |
| 5226 | Maintenance | 22nd November 2021 | 28th May 2025 |
| 5227 | Maintenance | 14th January 2022 | 28th May 2025 |
| 5228 | Maintenance | 16th September 2024 | 28th May 2025 |
| 520x, 521x | |||
| 5201 | Major | 15th August 2020 | 15th August 2024 |
| 5202 | Patch | 14th October 2020 | 15th August 2024 |
| 5203 | Patch | 30th October 2020 | 15th August 2024 |
| 5204 | Patch | 19th February 2021 | 15th August 2024 |
| 5205 | Patch | 14th April 2021 | 15th August 2024 |
| 5206 | Patch | 11th February 2022 | 15th August 2024 |
| 5211 | Minor | 16th December 2020 | 15th August 2024 |
| 5212 | Patch | 12th February 2021 | 15th August 2024 |
| 5213 | Patch | 15th March 2021 | 15th August 2024 |
| 5213.02 | Patch | 17th May 2021 | 15th August 2024 |
| 5214 | Patch | 11th June 2021 | 15th August 2024 |
| 5215 | Patch | 5th November 2021 | 15th August 2024 |
| 5216 | Patch | 4th February 2022 | 15th August 2024 |
| 51xx | |||
| 5100 | Major | 29th March 2019 | 29th March 2023 |
| 5101 | Patch | 27th April 2019 | 29th March 2023 |
| 5102 | Patch | 14th June 2019 | 29th March 2023 |
| 5110 | Minor | 29th June 2019 | 29th March 2023 |
| 5110.01 | Patch | 7th July 2019 | 29th March 2023 |
| 5111 | Patch | 26th July 2019 | 29th March 2023 |
| 5111.04 | Patch | 15th October 2019 | 29th March 2023 |
| 5112 | Patch | 6th January 2020 | 29th March 2023 |
| 5113 | Patch | 21st April 2020 | 29th March 2023 |
| 5113.01 | Patch | 17th May 2020 | 29th March 2023 |
| 5114 | Patch | 7th July 2020 | 29th March 2023 |
| 5120 | Minor | 30th September 2019 | 29th March 2023 |
| 5121 | Minor | 31st October 2019 | 29th March 2023 |
| 5122 | Minor | 16th December 2019 | 29th March 2023 |
| 5123 | Patch | 3rd February 2020 | 29th March 2023 |
| 5124 | Patch | 30th March 2020 | 29th March 2023 |
| 5124.01 | Patch | 10th April 2020 | 29th March 2023 |
| 5124.02 | Patch | 15th May 2020 | 29th March 2023 |
| 5124.03 | Patch | 7th July 2020 | 29th March 2023 |
| 5125 | Patch | 20th August 2020 | 29th March 2023 |
| 5126 | Patch | 25th November 2020 | 29th March 2023 |
| 5126.01 | Patch | 9th December 2020 | 29th March 2023 |
| 5127 | Patch | 11th June 2021 | 29th March 2023 |
| 5128 | Patch | 5th November 2021 | 29th March 2023 |
| 5129 | Patch | 11th February 2022 | 29th March 2023 |
| 50xx | |||
| 5000 | Architecture | 23rd January 2017 | 23rd January 2021 |
| 5010 | Minor | 3rd April 2017 | 23rd January 2021 |
| 5011 | Patch | 31st May 2017 | 23rd January 2021 |
| 5012 | Patch | 4th August 2017 | 23rd January 2021 |
| 5050 | Minor | 30th October 2017 | 23rd January 2021 |
| 5051 | Patch | 16th December 2017 | 23rd January 2021 |
| 5052 | Patch | 12th February 2018 | 23rd January 2021 |
| 5053 | Patch | 24th April 2018 | 23rd January 2021 |
| 5054 | Patch | 25th May 2018 | 23rd January 2021 |
| 5055 | Patch | 1st December 2018 | 23rd January 2021 |
| 5060 | Minor | 30th March 2018 | 23rd January 2021 |
| 5061 | Patch | 15th May 2018 | 23rd January 2021 |
| 5070 | Minor | 28th June 2018 | 23rd January 2021 |
| 5071 | Patch | 21st July 2018 | 23rd January 2021 |
| 5072 | Patch | 31st August 2018 | 23rd January 2021 |
| 5080 | Minor | 28th September 2018 | 23rd January 2021 |
| 5081 | Patch | 5th November 2018 | 23rd January 2021 |
| 5082 | Patch | 14th December 2018 | 23rd January 2021 |
| 5083 | Patch | 18th January 2019 | 23rd January 2021 |
| 5084 | Patch | 15th February 2019 | 23rd January 2021 |
| 5085 | Patch | 12th April 2019 | 23rd January 2021 |
| 5086 | Patch | 23rd April 2019 | 23rd January 2021 |
| 5087 | Patch | 2nd June 2019 | 23rd January 2021 |
| 5088 | Patch | 15th October 2019 | 23rd January 2021 |
| 5088.03 | Patch | 23rd December 2019 | 23rd January 2021 |
| 5088.04 | Patch | 26th March 2020 | 23rd January 2021 |
| 5089 | Patch | 20th April 2020 | 23rd January 2021 |
| 47xx | |||
| 4700 | Major | 15th January 2016 | 15th July 2020 |
| 4710 | Minor | 30th March 2016 | 15th July 2020 |
| 4711 | Patch | 20th May 2016 | 15th July 2020 |
| 4750 | Minor | 8th August 2016 | 15th July 2020 |
| 4751 | Patch | 25th September 2016 | 15th July 2020 |
| 4752 | Patch | 11th December 2016 | 15th July 2020 |
| 4753 | Patch | 24th February 2017 | 15th July 2020 |
| 4754 | Patch | 22nd September 2017 | 15th July 2020 |
| 4755 | Patch | 7th February 2018 | 15th July 2020 |
| 4756 | Patch | 17th July 2018 | 15th July 2020 |
| 46xx | |||
| 4600 | Major | 23rd February 2015 | 23rd February 2019 |
| 4601 | Patch | 20th April 2015 | 23rd February 2019 |
| 4602 | Patch | 4th May 2015 | 23rd February 2019 |
| 4603 | Patch | 18th May 2015 | 23rd February 2019 |
| 4610 | Minor | 29th May 2015 | 23rd February 2019 |
| 4604 | Patch | 26th June 2015 | 23rd February 2019 |
| 4605 | Patch | 27th July 2015 | 23rd February 2019 |
| 4606 | Patch | 18th February 2016 | 23rd February 2019 |
| 4611 | Patch | 31st July 2015 | 23rd February 2019 |
| 4612 | Patch | 9th November 2015 | 23rd February 2019 |
| 4613 | Patch | 1st December 2015 | 23rd February 2019 |
| 4620 | Minor | 26th September 2015 | 23rd February 2019 |
| 4621 | Patch | 13th November 2015 | 23rd February 2019 |
| 4622 | Patch | 29th January 2016 | 23rd February 2019 |
| 4623 | Patch | 18th April 2016 | 23rd February 2019 |
| 45xx | |||
| 4500 | Major | 1st March 2014 | 1st March 2018 |
| 4510 | Minor | 30th April 2014 | 1st March 2018 |
| 4520 | Minor | 1st July 2014 | 1st March 2018 |
| 4521 | Patch | 10th July 2014 | 1st March 2018 |
| 4522 | Patch | 30th July 2014 | 1st March 2018 |
| 4523 | Patch | 31st August 2014 | 1st March 2018 |
| 4524 | Patch | 10th October 2014 | 1st March 2018 |
| 4525 | Patch | 24th October 2014 | 1st March 2018 |
| 4526 | Patch | 10th December 2014 | 1st March 2018 |
| 4530 | Minor | 1st October 2014 | 1st March 2018 |
| 4531 | Patch | 1st December 2014 | 1st March 2018 |
| 4532 | Patch | 17th July 2015 | 1st March 2018 |
| 43xx | |||
| 4300 | Major | 15th February 2013 | 15th February 2017 |
| 4310 | Minor | 15th March 2013 | 15th February 2017 |
| 4320 | Minor | 11th May 2013 | 15th February 2017 |
| 4321 | Patch | 28th June 2013 | 15th February 2017 |
| 4322 | Patch | 16th August 2013 | 15th February 2017 |
| 4323 | Patch | 5th January 2014 | 15th February 2017 |
| 4324 | Patch | 21stJanuary 2014 | 15th February 2017 |
| 4325 | Patch | 8th February 2014 | 15th February 2017 |
| 4326 | Patch | 15th February 2014 | 15th February 2017 |
| 4327 | Patch | 22nd February 2014 | 15th February 2017 |
| 4330 | Minor | 6th June 2014 | 15th February 2017 |
Comments
0 comments
Please sign in to leave a comment.